QSC K12 Active Loudspeaker
Unit price S$1539
K12 features include:
- 12” Woofer; 1.75” diaphragm compression driver
- 75° Nominal coverage angle
- Maximum SPL 131 dB peak
- 1000-watt continuous Class D power modules in all models
- Onboard mixer with two combo XLR and ¼” inputs, and stereo RCA inputs, (three audio input sources); two direct channel outputs and single summed balanced output
- Extensive DSP enhances system performance
- DMT™ (Directivity Matched Transition) provides for matched LF and HF coverage across the entire listening area, eliminating unnatural "dead" or "hot" frequency zones.
- Intrinsic Correction™, first featured in our high-end line-array products maps 65–75 spatially-averaged measurements to IIR and FIR filters that actively adjust time, frequency and amplitude response to a maximally flat band pass target. The result is a speaker that behaves equally well across the entire sound field.
- DEEP™ and excursion limiting allow for extended low-frequency response by actively managing low-frequency transients without degradation of the underlying signal or adjacent frequencies.
- GuardRail™ protection protects both the amplifier module and your performance from unnatural and destructive clipping.
- Attractive and professional appearance
- Rugged ABS enclosures
- Functions as a monitor wedge
- 16-gauge powder coated steel grille
- Comfortable ergonomic handles
- 35 mm pole sockets with Tilt-Direct™
- M10 rigging points
- Eyebolt and yoke mount accessories available
K Series | |||
SPECIFICATIONS | K8 | K10 | K12 |
---|---|---|---|
Configuration | Trapezoidal 2-way | Multipurpose 2-way | Multipurpose 2-way |
Transducers Low-frequency High-frequency | 8" cone transducer 1.75" diaphragm compression driver | 10" cone transducer 1.75" diaphragm compression driver | 12" cone transducer 1.75" diaphragm compression driver |
Frequency Response (-6 dB) | 66 Hz to 18 kHz | 60 Hz to 18 kHz | 52 Hz to 18 kHz |
Frequency Range (-10 dB) | 61 Hz to 20 kHz | 56 Hz to 20 kHz | 48 Hz to 20 kHz |
Nominal Coverage (-6 dB) | 105° conical | 90° conical | 75° conical |
Maximum SPL1 | 127 dB peak | 129 dB peak | 131 dB peak |
Amplifiers | |||
Power Output2 | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak | 1000 W continuous Class D (500 W LF, 500 W HF) 2000 W peak |
Input Impedance | XLR / ¼": 40 kΩ balanced / 20 kΩ unbalanced XLR / ¼" MIC mode: 2260Ω balanced RCA: 10 kΩ | ||
Controls | Power, Gain A, Gain B, Mic/Line, LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | ||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic | ||
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | ||
Cooling | On demand, 50 mm variable speed fan | ||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | ||
Transducer Protection | Thermal limiting, excursion limiting | ||
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | ||
AC Power Consumption (1/8 of full power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A | ||
Enclosure | |||
Material | Impact resistant ABS | ||
Finish | Black paint | ||
Grille | Rugged powder-coated steel | ||
Dimensions (HWD) | 17.7" × 11" × 10.6" 450 mm × 280 mm × 269 mm | 20.4" × 12.6" × 11.8" 519 mm × 320 mm × 300 mm | 23.7" × 14" × 14" 603 mm × 356 mm × 356 mm |
Weight (Net) | 27 lb / 12.2 kg | 32 lb / 14.5 kg | 41 lb / 18.6 kg |
Available Accessories | K8 tote, K8 yoke, M10 Kit-C | K10 tote, K10 yoke, M10 Kit-C | K12 tote, K12 yoke, M10 Kit-C |
K Series | |
SPECIFICATIONS | KSub |
---|---|
Configuration | 4th-order bandpass |
Transducers Low-frequency | 2 × 12" cone transducers |
Frequency Response (-6 dB) | 48 Hz to 134 Hz |
Frequency Range (-10 dB) | 44 Hz to 148 Hz |
Maximum SPL1 | 130 dB peak |
Amplifiers | |
Power Output2 | 1000 W continuous Class D (2 × 500 W) 2000 W peak |
Input Impedance | XLR / ¼": 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
Indicators | Power, Signal, Standby, Limit |
Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
Cooling | On demand, 50 mm variable speed fan |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
Transducer Protection | Thermal limiting, excursion limiting |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
AC Power Consumption (1/8 of full power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
Enclosure | |
Material | Painted birch plywood |
Finish | Black textured paint |
Dimensions (HWD) | 26" × 14" × 28.1" (including casters) 665 mm × 356 mm × 714 mm |
Weight (Net) | 74 lb / 33.6 kg |
Available accessories | KSub cover |
1 For comparison purposes and in accordance with common industry practice, maximum peak SPL specifications are theoretical calculations based upon transducer sensitivity and peak available amplifier power.
2 Independent of limiters and driver protection circuits.
All specifications are subject to change without notice.
2 Independent of limiters and driver protection circuits.
All specifications are subject to change without notice.